| NO | Course list |
|---|---|
| 34 | Production Engineering |
| 35 | Aviation and Rocket-Space Engineering |
| 36 | Biomedical Engineering |
| 37 | Molecular Biotechnology |
| 38 | Electronic Systems |
| 39 | Software Engineering |
| 40 | Computer Engineering |
| 41 | Automation and Computer-Integrated Technologies |
| 42 | Economics |
| 43 | Chemical Technologies and Engineering |
| 44 | Economics |
| 45 | Psychology |
| 46 | Accounting,auditing and taxation |
| 47 | Finance, Banking and Insurance |
| 48 | Management |
| 49 | Marketing |
| 50 | Software Engineering |
| 51 | Metrology and information-measuring equipment |
| 52 | Computer Engineering |
| 53 | Applied mechanics |
| 54 | Power engineering,electrical engineering and electromechanics |
| 55 | Chemical Technology and Engineering |
| 56 | Electronics |
| 57 | Oil and Gas Engineering and Technology |
| 58 | Telecommunications system and networks |
| 59 | Business,trade and exchange activities |
| 60 | Applied mathematics |
| 61 | Information systems and technologies |
| 62 | Computer science.Modeling,design and computer graphics |
| 63 | Computer science and intelligent systems |
| 64 | Design |
| 65 | Philology |
| 66 | Economics, International Economics |
| 67 | Psychology |
| 68 | Sociology |
| 69 | Journalism |
| 70 | Accounting and Taxation |
| 71 | Finance, Banking and Insurance |
| 72 | Management,Management of Foreign Economic Activity,Logistics |
| 73 | Marketing |
| 74 | Law |
| 75 | Ecology |
| 76 | Applied Physics and Nanomaterials |
| 77 | Applied Mathematics |
| 78 | Software Engineering |
| 79 | Computer Engineering,Computer Systems and Netrworks |
| 80 | Cybersecurity, Cybersecurity systems and Technologies |
| 81 | Aircraft&Rocket Engineering,Aircraft&Helicopters,Aircraft equipment |
| 82 | Electrical Energetics,Electrical Engineering&Electrical Mechanics |
| 83 | Power-Plant Engineering,Gas Turbine plants&compressor stations |
| 84 | Automation and Computer-Integrated Technologies |
| 85 | Metrology and Information and Measuring Technologies |
| 86 | Micro and Nanoelectronics |
| 87 | Chemical Technologies and Engineering |
| 88 | Biotechnologies&Biological Engineering (Pharmaceutical,Ecological) |
| 89 | Biomedical Engineering |
| 90 | Electronics |
| 91 | Telecommunications and Radio engineering |
| 92 | Avionics |
| 93 | Publishing and Polygraphic Business |
| 94 | Architecture and Urban Planning |
| 95 | Construction and Civil Engineering |
| 96 | Geodesy and Organisation of Land Exploitation |
| 97 | Social work |
| 98 | Tourism |
| 99 | Aviation Transport(Aircraft Maintenance Engineering&Airport Work Technologies) |
| 100 | Aviation Transport (Air traffic servicesw, Air navigation systems) |
| 101 | Transport Technologies(Air Transportation Management&Multimodal&Logistics) |
| 102 | International Relations,Public Communication and Regional Studios |
| 103 | International Relations |
| 104 | International Law |
