| Bachelor Programs | |
|---|---|
| No | Course list | 
| 1 | Banking | 
| 2 | Banking and insurance | 
| 3 | Computer technology and informatics systems | 
| 4 | Customs operating | 
| 5 | Business information management | 
| 6 | International trade | 
| 6 | Gastronomy and Culinary art | 
| 7 | Tourism and Hotel managment | 
| 8 | Insurance and Risk Management | 
| 9 | Accounting | 
| 10 | Dentistry | 
| 11 | Nursery | 
| 12 | Medicine | 
| 13 | Pharmaceutics | 
| 14 | Labour economics and industrial relations | 
| 15 | Econometrics | 
| 16 | Political science and public administration | 
| 17 | Human resourse managment | 
| 18 | Business | 
| 19 | Health administration | 
| 20 | İnternational Trade & Finance | 
| 21 | Managment information system | 
| 22 | Finace & Economy | 
| 23 | İnternational relations | 
| 24 | Business Administration | 
| 25 | Economics | 
| 26 | Public Administration | 
| 27 | Social work | 
| 28 | Public Finance | 
| 30 | Environmental engineering | 
| 31 | Civil engineering | 
| 32 | Electrical and Electronics engineering | 
| 33 | Food engineering | 
| 34 | İndustrial engineering | 
| 35 | Geophysical engineering | 
| 36 | Mechanical engineering | 
| 37 | Metallurgical and Materials engineering | 
| 38 | Architecture engineering | 
| 39 | Interior design | 
| 40 | City & regional planning | 
| 42 | Computer engineering | 
| 43 | Automotive Engineering | 
| 44 | Railway Engineering | 
| 45 | Chemical engineering | 
| 46 | Chemical engineering | 
| 47 | Environmental engineering | 
| 48 | Biomedical Engineering | 
| 49 | Medical Engineering | 
| 50 | Genetics and bioengineering. | 
| 51 | Software Engineering | 
| 52 | Information system Engineering | 
| 53 | Mining engineering | 
| 54 | Geological engineering | 
| 55 | Petrollum and Natural Gas Engineering | 
| 56 | Geomatic Engineering | 
| 57 | Sculpture | 
| 58 | Painting | 
| 59 | Graphic design | 
| 60 | Visual comnication and Design | 
| 61 | Department of Cartoon & Animation | 
| 62 | Cinema and Television department | 
| 63 | Industrial Design | 
| 64 | Interier Architecture | 
| 65 | Music | 
| 66 | Ceramic and Glass | 
| 68 | English language teaching | 
| 69 | German language teaching | 
| 70 | Drawing and crafts education | 
| 71 | Science education | 
| 72 | Early childhood education | 
| 73 | Social studies education | 
| 74 | Music education | 
| 75 | Computer education and instructional technologies | 
| 76 | Turklanguage teaching | 
| 77 | Education of mental disabled | 
| 78 | Mathematics teaching education | 
| 79 | Guidance and psychological counseling | 
| 80 | Special education | 
| 81 | Education science | 
| 82 | Mathematic and Education science | 
| 83 | Basic Education | 
| 84 | Foreign language education | 
| 86 | Public relation and advertising | 
| 87 | Comnucation design and Media | 
| 88 | Jurnalism | 
| 89 | Radio Television and Radio | 
| 91 | Coaching Education | 
| 92 | Sport Management | 
| 93 | Pysical education and Sport teacher | 
| 94 | Recreation | 
| 96 | Nursing | 
| 97 | Physiotherapy and Rehabilitation | 
| 98 | Nutrition and Dietetic | 
| 99 | Health management | 
| 100 | Odyoloji | 
| 103 | Anthropology | 
| 104 | Geography | 
| 105 | Art & History | 
| 106 | Psychology | 
| 107 | Archaeology | 
| 108 | Sociology | 
| 109 | Education science | 
| 110 | History | 
| 111 | Philosophy | 
| 112 | Western language and literatures | 
| 113 | Eastern language and literatures | 
