| S/no | Masters Course List | 
|---|---|
| 1 | Civil Engineering | 
| 2 | Computer Engineering (MBA) | 
| 3 | Computer Sciences(MBA) | 
| 4 | Electonic Education | 
| 5 | Electric Machines (MBA) | 
| 6 | Electric Technology(MBA) | 
| 7 | Electrical and Electronics Engineering(MBA) | 
| 8 | Electromagnetic Fields and Microwave Technique(MBA) | 
| 9 | Automotive Engineering | 
| 10 | Railway Engineering | 
| 11 | Metallurgical & materials | 
| 12 | Electrical-Electronics | 
| 13 | Biomedical Engineering | 
| 14 | Medical Engineering | 
| 15 | Environmental engineering | 
| 16 | Checmical engineering | 
| 17 | Electronics(MBA) | 
| 18 | Energy(MBA) | 
| 19 | Geological Engineering(MBA) | 
| 20 | High Energy and Plasma Physics(MBA) | 
| 21 | Industry Engineering(MBA) | 
| 22 | Industry(MBA) | 
| 23 | Manufacturing and Construction(MBA) | 
| 24 | Manufacturing Technology(MBA) | 
| 25 | Material Science and Engineering(MBA) | 
| 26 | Mechanical Education(MBA) | 
| 27 | Robotic engineering | 
| 28 | Mining Engineering(MBA) | 
| 29 | Molecular Biology(MBA) | 
| 30 | Nanotechnology (MBA) | 
| 31 | Nuclear Physics (MBA) | 
| 32 | Power Plants(MBA) | 
| 33 | Telecommunication(MBA) | 
| 34 | Architecture | 
| 35 | Mechanical engineering | 
| 36 | Science education | 
| 37 | Biotechnology and genetic | 
| 38 | Applied sciences and technology (with thesis) | 
| 39 | Computational science (withthesis) & (without thesis) | 
| 40 | Food engineering | 
| 41 | Computer and instruction technology education (thesis) & (without thesis) | 
| 42 | Agricultural mechanization (with thesis) | 
| 43 | Food science and technology (with thesis) | 
| 44 | Mechatronic engineering (with thesis) | 
| 45 | Genetics and bioengineering (with thesis) | 
| 47 | Accounting and Auditing | 
| 48 | Accounting and Finance | 
| 49 | Archeology | 
| 50 | Business Administration | 
| 51 | Econometrics | 
| 52 | Economics | 
| 53 | Financial Econometrics | 
| 54 | Financial Economy | 
| 55 | Financial (MA) | 
| 56 | Graphics | 
| 57 | Integrated Arts Programme with Thesis | 
| 58 | International Relations | 
| 59 | International Trade and Finance | 
| 60 | Management Organization | 
| 61 | Marketing | 
| 62 | Money and Bank | 
| 63 | Painting | 
| 64 | Physical Education and Sports (MBA) | 
| 65 | Physical Training and Sports(MBA) | 
| 66 | Public Administration | 
| 67 | Public Administration | 
| 68 | Public Finance | 
| 69 | Quantitative Methods | 
| 70 | Sociology | 
| 71 | Tourism and Hotel management | 
| 72 | Labor economics | 
| 73 | Banking | 
| 74 | Social teacher education | 
| 75 | Early childhood education | 
| 76 | Foreign language education | 
| 77 | Musics | 
| 78 | Educational science | 
| 79 | Labor economics and industrial relations | 
| 80 | Disability studies | 
| 81 | Technical financial decisions and actuarial (without thesis) | 
| 82 | Health facilities management | 
| 83 | Entrepreneurship | 
| 84 | Political science and international relations | 
| 85 | Visual culture | 
| 86 | Recreation management | 
| 87 | Health management | 
| 88 | Sculpture | 
| 89 | Humanities and social research | 
| 90 | Management and organisation | 
| School of Education Science | |
| 92 | Education Programs and Teaching MA | 
| 93 | Educational Administration and Supervision | 
| 94 | Educational Administration, Supervision, Planning and Economy | 
| 95 | Pre-school Education | 
| 96 | Primary School Education | 
| 97 | Science Education | 
| 98 | Social Sciences Education | 
| 100 | Mophology (anatomy) | 
| 101 | Physical education and sports | 
| 102 | Biophysics | 
| 103 | Medical biochemistry | 
| 104 | Medical history and ethics | 
| 105 | Medical pharmacology | 
| 106 | Physical therapy and rehabilitation | 
| 107 | Physiology | 
| 108 | Public health (thesis) | 
| 109 | Morphology (histology and embryology) | 
| 110 | Medical microbiology | 
| 111 | Audiology and speech disorder | 
| 112 | Medical biology | 
| 113 | Toxicology | 
| 114 | Biostatistics | 
| 115 | Immunology | 
| 116 | Medical physics | 
| 117 | Nursing | 
| 118 | Basic pharmaceutical sciences | 
| 119 | Pharmaceutical nanotechnology | 
| 120 | Health management | 
| 121 | Nutrition and dietetic | 
| 122 | Radiation biology | 
| 123 | MBA | 
| 124 | MBA-Business Administration | 
| 125 | International Trade and Business | 
| 126 | Cyber Security | 
| 127 | Engineering Management | 
| 128 | Physiology | 
| 129 | Regional Studies In International Relations | 
| 130 | Global politics & International Relations | 
| 131 | Political science & public administration | 
| 132 | Finance & Banking | 
| 133 | Design | 
| 134 | New Media | 
| 135 | Industrial engineering | 
| 136 | Computational Biology and Bioinformatics | 
| 137 | Management Information Systems | 
| 138 | Architectural and Urban Studies | 
| 139 | Energy and Sustainable Development | 
| 140 | Financial Engineering | 
| 141 | Power Electronics and Clean Energy Systems | 
| 142 | Advanced Electronics and Communication Technology | 
| 143 | Automotive Mechatronics and Intelligent Vehicles | 
| 144 | Electrical-Electronic Engineering | 
| 145 | Applied Chemistry | 
| 146 | Applied Physics | 
| 147 | Manufacturing Engineering | 
| 148 | Mathematics | 
| 149 | Mechatronics Engineering | 
| 150 | Metallurgical and Materials Engineering | 
| 151 | Software Engineering | 
| 152 | English Literature and Culture, MA | 
| 153 | Translation Studies, MA | 
| 154 | Master of Business | 
| 155 | Business Management | 
| 156 | Electrical and Electronic Engineering | 
| 157 | English Language and Literature | 
| 158 | Electrical & Computer engineering | 
| 159 | Aesthetic Dentistry | 
| 160 | Orthodontics | 
| 161 | Biomedical Sciences | 
| 162 | Clinical Periodontology | 
| 163 | Information Technologies | 
| 164 | Art and Design MA | 
| 165 | Business Engineering MSc | 
| 166 | Communication MA | 
| 167 | Interior Architecture | 
| 168 | International Logistics Management MA | 
| 170 | Logistics Engineering MSc | 
| 171 | Tourism Management MA | 
| 172 | International Economy and Finance | 
| 173 | Strategic design & Management | 
| 174 | Cinema & Television | 
| 175 | Capital markets & Finance | 
| 176 | Entrepreneurship and Innovation Management | 
| 176 | Financial Economics | 
| 177 | Game Design | 
| 178 | Risk Engineering & Management | 
| 179 | Technical Textile | 
| 180 | Energy system operations & technologies | 
| 181 | Electrical & Electronic engineering | 
| 182 | Big Data analytics & Management | 
| 183 | Educational Technology | 
| 184 | Neuroscience | 
