| No | Course list | 
|---|---|
| 24 | Production Engineering | 
| 25 | Aviation and Rocket-Space Engineering | 
| 26 | Biomedical Engineering | 
| 27 | Molecular Biotechnology | 
| 28 | Electronic Systems | 
| 29 | Software Engineering | 
| 30 | Computer Engineering | 
| 31 | Automation and Computer-Integrated Technologies | 
| 32 | Economics | 
| 33 | Chemical Technologies and Engineering | 
| 34 | Psychology | 
| 35 | Computer Engineering | 
| 36 | Management | 
| 37 | Software Engineering | 
| 38 | Power engineering,electrical engineering and electromechanics | 
| 39 | Oil and gas engineering and technology | 
| 40 | Information systems and technologies | 
| 41 | Applied Mechanics | 
| 42 | Chemical technology and engineering | 
| 43 | Telecommunication systems and networks | 
| 44 | Education in the correspondence department | 
